| Session | Calendar |
Half Day 9-12:30 |
School Day 9-3 |
Full Day 7:30-6 |
|||
| 1 Yr Old | 2 Yr Old | 1 Yr Old | 2 Yr Old | 1 Yr Old | 2 Yr Old | ||
| 1 | 07/07/08 to 07/11/08 | $220 | $195 | $320 | $295 | $410 | $365 |
| 2 | 07/14/08 to 07/18/08 | $220 | $195 | $320 | $295 | $410 | $365 |
| 3 | 07/21/08 to 07/25/08 | $220 | $195 | $320 | $295 | $410 | $365 |
| 4 | 07/28/08 to 08/01/08 | $220 | $195 | $320 | $295 | $410 | $365 |
| 5 | 08/04/08 to 08/08/08 | $220 | $195 | $320 | $295 | $410 | $365 |
| 6 | 08/11/08 to 08/15/08 | $220 | $195 | $320 | $295 | $410 | $365 |
| 7 | 08/18/08 to 08/22/08 | $220 | $195 | $320 | $295 | $410 | $365 |
|
Day care |
08/25/08 and 08/26/08 | There are no School Day or Half Day programs on these two days | $80 | ||||